Stay up to date with:
Titan Weekly LNG Prices
Premium Zone
Latest Update: 13/06/2022
Delivered on board | 250 MT | 1000 MT |
---|---|---|
*Amsterdam, Rotterdam and Antwerp. | ||
Barge ARA* Region | ----- Subject Inquiry ----- | ----- Subject Inquiry ----- |
LNG bunker vessel ARA region | ----- Subject Inquiry ----- | ----- Subject Inquiry ----- |
LNG bunker vessel North Sea Range | ----- Subject Inquiry ----- | ----- Subject Inquiry ----- |
LNG Bunker vessel Baltics | ----- Subject Inquiry ----- | ----- Subject Inquiry ----- |
LNG Bunker vessel Med | ----- Subject Inquiry ----- | ----- Subject Inquiry ----- |
LNG Bunker vessel SE Asia | ----- Subject Inquiry ----- | ----- Subject Inquiry ----- |
Delivered on board | 20 MT | 150 MT |
---|---|---|
*truck volume is ~21 MT in ARA, ~17MT in DE & FR per trailer, multiple truck deliveries on request. | ||
Truck-to-ship Rotterdam* | ----- Subject Inquiry ----- | ----- Subject Inquiry ----- |
Truck-to-ship UK, DE, BE, NL & FR | ----- Subject Inquiry ----- | ----- Subject Inquiry ----- |
All prices in EURO per MT delivered, converted using High Heating Value (factor used 15.28 MWh/MT).
Energy Equivalent Content of 1 MT Gasoil = 0.825 MT LNG. Further information can be found in the Conversion Sheet (Premium Access).
* Prices mentioned are excluding engine efficiency applicable for specific engines & applications
LNG vs MGO in ARA
In order to compare LNG with MGO on an energy basis, MGO is converted to MWh with a heating value of 12.45 MWh/mt.